NGK Spark Plug D8EA
NGK Spark Plug D8EA
Regular price
£3.49
Sale price
£3.49
Regular price
£3.49
Unit price
per
Tax included.
Shipping calculated at checkout.
Description
NGK spark plug
Core Material:Copper
*Please Note: The image shown is for illustration

Vehicle Compatibility
Click on a brand below to see compatible models:
Aprilia
| Model | Year Range |
|---|---|
| ETX 600 Tuareg | 1985 |
| ETX 600 Tuareg | 1986 |
| ETX 600 Tuareg | 1987 |
| ETX 600 Tuareg | 1988 |
| ETX 600 Tuareg Wind | 1989 |
| G 650 Xmoto 6.5 | 1995 |
| G 650 Xmoto 6.5 | 1996 |
| G 650 Xmoto 6.5 | 1997 |
| G 650 Xmoto 6.5 | 1998 |
| G 650 Xmoto 6.5 | 1999 |
| G 650 Xmoto 6.5 | 2000 |
| G 650 Xmoto 6.5 | 2001 |
| G 650 Xmoto 6.5 | 2007 |
| G 650 Xmoto 6.5 | 2008 |
| G 650 Xmoto 6.5 | 2009 |
| G 650 Xmoto 6.5 | 2010 |
| G 650 Xmoto 6.5 | 2011 |
| Pegaso 650 | 1992 |
| Pegaso 650 | 1993 |
| Pegaso 650 | 1994 |
| Pegaso 650 | 1995 |
| Pegaso 650 | 1996 |
| Pegaso 600 SPX | 1988 |
| Pegaso 600 SPX | 1989 |
| Pegaso 600 SPX Paris Dakar | 1990 |
| Pegaso 600 Tuareg Wind | 1992 |
| Pegaso 600 Tuareg Wind Paris Dakar | 1990 |
| Pegaso 600 Tuareg Wind Paris Dakar | 1991 |
| Pegaso 650 ML | 1998 |
| Pegaso 650 ML | 2000 |
| Pegaso 650 ie ML | 1997 |
| Pegaso 650 ie ML | 1998 |
| Pegaso 650 ie ML | 1999 |
| Pegaso 650 ie ML | 2000 |
| Tuareg 600 | 1988 |
| Tuareg 600 | 1990 |
| Tuareg 600 | 1991 |
| Tuareg 600 | 1992 |
| Tuareg 600 Wind Paris-Dakar | 1989 |
| Tuareg 600 Wind | 1987 |
| Tuareg 600 Wind | 1988 |
| Tuareg 600 Wind | 1989 |
| Tuareg 600 Wind | 1990 |
| Tuareg 600 Wind | 1991 |
| Tuareg 600 Wind | 1992 |
| Tuareg 600 Wind | 1993 |
Benelli
| Model | Year Range |
|---|---|
| 354 Quattro Sport | 1978 |
| 354 Quattro Sport | 1979 |
| 354 Quattro Sport 2 | 1980 |
| 354 Quattro Sport 2 | 1981 |
| 504 Quattro | 1973 |
| 504 Quattro | 1974 |
| 504 Quattro | 1975 |
| 504 Quattro | 1976 |
| 504 Quattro | 1979 |
| 504 Quattro Sport | 1977 |
| 504 Quattro Sport | 1978 |
| 504 Quattro Sport | 1979 |
| 504 Quattro Sport | 1980 |
| 650 Quattro 4T | 1980 |
| 650 Quattro 4T | 1981 |
| 650 Quattro 4T | 1982 |
| 650 Quattro 4T | 1983 |
| 650 Quattro 4T | 1984 |
| 650 Quattro 4T | 1985 |
| 650 Quattro 4T | 1986 |
| 650 Quattro 4T | 1987 |
| Sei 750 4T | 1975 |
| Sei 750 4T | 1976 |
| Sei 750 4T | 1977 |
| Sei 750 4T | 1978 |
| Sei 900 4T | 1978 |
| Sei 900 4T | 1979 |
| Sei 900 4T | 1980 |
| Sei 900 4T | 1981 |
| Sei 900 4T | 1982 |
| Sei 900 4T | 1983 |
| Sei 900 4T | 1984 |
| Sei 900 4T | 1985 |
| Sei 900 4T | 1986 |
| Sei 900 4T | 1987 |
| Sei 900 4T | 1988 |
| Sei 900 4T | 1989 |
| Sei 900 4T | 1990 |
| Sei 900 Sport 4T | 1985 |
| Sei 900 Sport 4T | 1986 |
| Sei 900 Sport 4T | 1987 |
BMW
| Model | Year Range |
|---|---|
| F650 | 1993 |
| F650 | 1994 |
| F650 | 1995 |
| F650 | 1997 |
| F650 GS | 1999 |
| F650 ST Strada | 1996 |
| F650 ST Strada | 1997 |
| F650 ST Strada | 1998 |
| F650 ST Strada | 1999 |
CCM
| Model | Year Range |
|---|---|
| 604 604 E Supermoto | 1999 |
| 604 604 E Supermoto | 2000 |
| 604 604 E Supermoto | 2001 |
| 604 604 E Supermoto | 2002 |
| 604 604 E DS Dual Sport-Trail | 1998 |
| 604 604 E DS Dual Sport-Trail | 1999 |
| 604 604 E DS Dual Sport-Trail | 2000 |
| 604 604 E DS Dual Sport-Trail | 2001 |
| 604 604 E DS Dual Sport-Trail | 2002 |
| 604 604 RS Roadster | 2000 |
| 604 604 RS Roadster | 2001 |
| 604 604 RS Roadster | 2002 |
Derbi
| Model | Year Range |
|---|---|
| Senda 125 Cross City Baja | 2009 |
| Senda 125 Cross City Baja | 2010 |
| Senda 125 Cross City Baja | 2011 |
| Senda 125 Cross City Baja | 2012 |
| Senda 125 Cross City Baja | 2013 |
| Senda 125 Cross City Baja | 2014 |
| Senda 125 Cross City Baja Enduro | 2006 |
| Senda 125 Cross City Baja Enduro | 2007 |
| Senda 125 Cross City Baja Enduro | 2008 |
| Senda 125 Cross City DRD | 2015 |
| Senda 125 SM Baja Enduro | 2009 |
| Senda 125 SM Baja Enduro | 2010 |
| Senda 125 SM Baja Enduro | 2011 |
| Senda 125 SM Baja Enduro | 2012 |
| Senda 125 SM Baja Enduro | 2013 |
| Senda 125 SM Baja Enduro | 2014 |
| Senda 125 Terra Baja | 2007 |
| Senda 125 Terra Baja | 2008 |
Harley Davidson
| Model | Year Range |
|---|---|
| MT 350 | 1993 |
| MT 350 | 1994 |
| MT 350 | 1995 |
| MT 350 | 1996 |
| MT 350 | 1997 |
| MT 350 | 1998 |
| MT 350 | 1999 |
| S 125 | 1947 |
| S 125 | 1948 |
| S 125 | 1949 |
| S 125 | 1950 |
| S 125 | 1958 |
| S 125 | 1959 |
| STU 125 | 1959 |
| Z90 90 | 1973 |
| Z90 90 | 1974 |
| Z90 90 | 1975 |
| SS 125 | 1973 |
| SS 125 | 1974 |
| SS 125 | 1975 |
| SS 125 | 1976 |
| SS 125 | 1977 |
| SST 125 | 1977 |
| SST 125 | 1978 |
| SX 125 | 1973 |
| SX 125 | 1974 |
| SX 125 | 1975 |
| SX 125 | 1976 |
| SX 125 | 1977 |
| SX 125 | 1978 |
| SX 250 | 1978 |
Honda
| Model | Year Range |
|---|---|
| ATC 185 | 1980 |
| ATC 185 | 1981 |
| ATC 185 | 1982 |
| ATC 185 | 1983 |
| CB 125 J | 1976 |
| CB 125 J | 1977 |
| CB 125 J | 1978 |
| CB 125 S | 1972 |
| CB 125 S | 1973 |
| CB 125 S | 1974 |
| CB 125 S | 1975 |
| CB 200 | 1975 |
| CB 200 | 1976 |
| CB 200 | 1977 |
| CB 200 | 1978 |
| CB 200 | 1979 |
| CB 200 | 1974 |
| CB 400 F Four | 1975 |
| CB 400 F Four | 1976 |
| CB 400 F Four | 1977 |
| CB 400 F Four | 1978 |
| CB 400 F Four | 1979 |
| CB 750 A | 1976 |
| CB 750 | 1969 |
| CB 750 | 1970 |
| CB 750 | 1971 |
| CB 750 | 1972 |
| CB 750 | 1973 |
| CB 750 | 1974 |
| CB 750 | 1975 |
| CB 750 | 1976 |
| CB 750 | 1977 |
| FT 400 Ascot | 1982 |
| FT 400 Ascot | 1983 |
| FT 400 Ascot | 1984 |
| XR 250 R | 1981 |
| XR 250 R | 1982 |
| XR 250 R | 1983 |
| XR 250 R | 1984 |
| XR 250 SA | 1980 |
| XR 250 SZ | 1978 |
| XR 250 SZ | 1979 |
Husqvarna
| Model | Year Range |
|---|---|
| TC 500 | 1984 |
| TC 500 | 1985 |
| TC 500 | 1986 |
| TC 500 | 1987 |
| TC 500 | 1988 |
| TC 500 | 1989 |
Kawasaki
| Model | Year Range |
|---|---|
| KLE 600 | 1992 |
| KLE 600 | 1993 |
| Z 500 | 1979 |
| Z 500 | 1980 |
| Z 500 | 1981 |
KTM
| Model | Year Range |
|---|---|
| GS 600 | 1993 |
| GS 600 | 1994 |
| GS 600 | 1995 |
| GS 600 | 1996 |
| GS 600 | 1997 |
| GS 600 | 1998 |
| GS 600 | 1999 |
| GS 600 | 2000 |
| 600 LC2 Incas | 1989 |
| 550 MX C | 1994 |
| 550 MX C | 1995 |
| MXC 550 C | 1996 |
| 540 SXC | 1999 |
| 540 SXC | 2000 |
| SXS 540 | 2001 |
| SXS 540 | 2002 |
| SXS 540 | 2003 |
| SXS 540 | 2004 |
| SXS 540 | 2005 |
| SXS 540 | 2006 |
Lexmoto
| Model | Year Range |
|---|---|
| Arizona 125 ZS125-30 | 2016 |
| Arrow 125 HT125-4F | 2016 |
| Ranger 125 ZS125-50 | 2016 |
| Vixen 125 HT125-8 | 2016 |
| XTR 125 KS125-23 | 2016 |
| XTR 125 S KS125-24 | 2016 |
Moto Guzzi
| Model | Year Range |
|---|---|
| GTS 350 4C | 1975 |
| GTS 350 4C | 1976 |
| GTS 350 4C | 1977 |
| GTS 350 4C | 1978 |
| GTS 350 4C | 1979 |
MZ
| Model | Year Range |
|---|---|
| Country 500 | 1992 |
| Country 500 | 1993 |
| Country 500 | 1994 |
| Country 500 | 1995 |
| Country 500 | 1996 |
| Country 500 | 1997 |
| Fun 500 | 1992 |
| Fun 500 | 1993 |
| Fun 500 | 1994 |
| Saxon 500 | 1993 |
| Saxon 500 | 1994 |
| Saxon 500 | 1995 |
| Saxon 500 | 1996 |
| Saxon 500 | 1997 |
| Saxon 500 | 1998 |
| Silver Star 500 | 1992 |
| Silver Star 500 | 1993 |
| Silver Star 500 | 1994 |
| Silver Star 500 | 1995 |
| Silver Star 500 | 1996 |
| Silver Star 500 | 1997 |
| Tour 500 | 1992 |
| Tour 500 | 1993 |
| Tour 500 | 1994 |
Rieju
| Model | Year Range |
|---|---|
| Tango 250 | 2009 |
| Tango 250 | 2010 |
| Tango 250 | 2011 |
| Tango 250 | 2012 |
| Tango 250 | 2013 |
| Tango 250 | 2014 |
| Tango 250 | 2015 |
| Tango 250 | 2016 |
Suzuki
| Model | Year Range |
|---|---|
| CS 125 Roadie | 1983 |
| SP 370 | 1978 |
| SP 370 | 1979 |
| SP 370 | 1980 |
Yamaha
| Model | Year Range |
|---|---|
| BW 350 | 1987 |
| BW 350 | 1988 |
| SR 125 | 1980 |
| SR 125 | 1981 |
| SR 125 | 1982 |
| SR 125 | 1983 |
| SR 125 | 1984 |
| SR 125 | 1985 |
| TT 350 | 1985 |
| TT 350 | 1986 |
| TT 350 | 1987 |
| TT 350 | 1988 |
| TT 350 | 1989 |
| TT 350 | 1990 |
| TT 350 | 1991 |
| TT 350 | 1992 |
| TT 350 | 1993 |
| TT 350 | 1994 |
| TT 350 | 1995 |
| TT 350 | 1996 |
| TT 350 | 1997 |
| XJ 400 Japan | 1980 |
| XJ 400 Japan | 1981 |
| XJ 400 Japan | 1982 |
| XJ 400 Japan | 1983 |
| XJ 400 Japan | 1984 |
| XJ 400 Japan | 1993 |
| XJ 400 Japan | 1992 |
| XJ 550 | 1981 |
| XJ 550 | 1982 |
| XJ 550 | 1983 |
| XJ 550 | 1984 |
| XJ 550 | 1985 |
| XS 400 | 1983 |
| XS 400 | 1984 |
| XS 400 | 1985 |
| XT 125 | 1982 |
| XT 125 | 1983 |
| XT 125 | 1984 |
| XT 125 | 1985 |