NGK Spark Plug CR8EIX
NGK Spark Plug CR8EIX
Regular price
£15.79
Sale price
£15.79
Regular price
£15.79
Unit price
per
Tax included.
Shipping calculated at checkout.
Expected delivery date:
30 Nov
Usually ready in 2-3 days.
Couldn't load pickup availability
Description
NGK spark plug
Core Material:Iridium
*Please Note: The image shown is for illustration

Vehicle Compatibility
Click on a brand below to see compatible models:
Aprilia
| Model | Year Range |
|---|---|
| Atlantic 125 | 2003 |
| Atlantic 125 | 2004 |
| Atlantic 125 | 2005 |
| Atlantic 125 | 2006 |
| Atlantic 125 | 2007 |
| Atlantic 125 | 2008 |
| Atlantic 125 | 2009 |
| Atlantic 125 | 2010 |
| Atlantic 125 | 2011 |
| Atlantic 250 | 2003 |
| Atlantic 250 | 2004 |
| Atlantic 250 | 2005 |
| Atlantic 250 | 2006 |
| Atlantic 125 ie | 2012 |
| Atlantic 125 ie | 2013 |
| Atlantic 200 SP | 2003 |
| Atlantic 200 SP | 2004 |
| Atlantic 200 SP | 2005 |
| Atlantic 200 SP | 2006 |
| Atlantic 250 ie | 2006 |
| Atlantic 250 ie | 2007 |
| Atlantic 250 ie | 2008 |
| Atlantic 250 ie | 2009 |
| Caponord 1200 | 2012 |
| Caponord 1200 | 2013 |
| Caponord 1200 | 2015 |
| Caponord 1200 | 2016 |
| Caponord 1200 | 2017 |
| Caponord 1200 | 2018 |
| Caponord 1200 | 2019 |
| Caponord 1200 E | 2015 |
| Caponord 1200 Factory | 2014 |
| Caponord 1200 Travel Pack | 2013 |
| Caponord 1200 Travel Pack | 2014 |
| Caponord 1200 Travel Pack | 2015 |
| Caponord 1200 Travel Pack | 2016 |
| Caponord 1200 Travel Pack | 2017 |
| Dorsoduro 1200 | 2010 |
| Dorsoduro 1200 | 2011 |
| Dorsoduro 1200 | 2012 |
| Dorsoduro 1200 | 2013 |
| Dorsoduro 1200 | 2014 |
| Dorsoduro 1200 | 2015 |
| Dorsoduro 1200 | 2016 |
| Dorsoduro 1200 TC | 2011 |
| Dorsoduro 1200 TC | 2012 |
| Dorsoduro 1200 TC | 2013 |
| Dorsoduro 1200 TC | 2014 |
| Dorsoduro 1200 TC | 2015 |
| Dorsoduro 1200 TC | 2016 |
| Habana 125 | 1999 |
| Habana 125 | 2000 |
| Habana 125 | 2001 |
| Habana 125 Custom | 1999 |
| Habana 125 Custom | 2000 |
| Habana 125 Custom | 2001 |
| Habana 125 Custom | 2002 |
| Habana 125 Retro | 2002 |
| Leonardo 150 | 1996 |
| Leonardo 150 | 1997 |
| Leonardo 150 | 1998 |
| Leonardo 150 | 1999 |
| Leonardo 150 | 2000 |
| Leonardo 150 | 2001 |
| Leonardo 125 | 1997 |
| Leonardo 125 | 1998 |
| Leonardo 125 | 1999 |
| Leonardo 125 | 2000 |
| Leonardo 125 | 2005 |
| Leonardo 125 | 1996 |
| Leonardo 125 | 2001 |
| Leonardo 125 | 2002 |
| Leonardo 125 SP | 1999 |
| Leonardo 125 SP | 2000 |
| Leonardo 125 SP | 2001 |
| Leonardo 125 SP | 2002 |
| Leonardo 125 SP | 2003 |
| Leonardo 125 SP | 2004 |
| Leonardo 125 ST | 2001 |
| Leonardo 125 ST | 2002 |
| Leonardo 125 ST | 2003 |
| Leonardo 125 ST | 2004 |
| Leonardo 125 ST | 2005 |
| Leonardo 125 ST | 2006 |
| Leonardo 150 SP | 1999 |
| Leonardo 150 SP | 2000 |
| Leonardo 150 SP | 2001 |
| Leonardo 150 SP | 2002 |
| Leonardo 150 SP | 2003 |
| Leonardo 150 SP | 2004 |
| Leonardo 150 ST | 2001 |
| Leonardo 150 ST | 2002 |
| Leonardo 150 ST | 2003 |
| Leonardo 150 ST | 2004 |
| MXV 450 | 2008 |
| MXV 450 | 2009 |
| MXV 450 | 2010 |
| MXV 450 | 2011 |
| MXV 450 | 2012 |
| MXV 450 | 2013 |
| MXV 450 | 2014 |
| MXV 450 | 2015 |
| RXV 450 | 2006 |
| RXV 450 | 2007 |
| RXV 450 | 2008 |
| RXV 450 | 2009 |
| RXV 450 | 2010 |
| RXV 450 | 2011 |
| RXV 450 | 2012 |
| RXV 450 | 2013 |
| RXV 450 | 2014 |
| RXV 450 | 2015 |
| RXV 550 | 2007 |
| RXV 550 | 2008 |
| RXV 550 | 2009 |
| RXV 550 | 2010 |
| RXV 550 | 2011 |
| RXV 550 | 2012 |
| RXV 550 | 2013 |
| RXV 450 Street | 2009 |
| RXV 450 Street | 2010 |
| RXV 450 Street | 2011 |
| RXV 550 Light | 2006 |
| Scarabeo 250 | 2004 |
| Scarabeo 250 | 2005 |
| Scarabeo 125 EU2 | 2005 |
| Scarabeo 125 EU2 | 2006 |
| Scarabeo 125 Eu3 | 2006 |
| Scarabeo 125 GT | 2005 |
| Scarabeo 125 GT | 2006 |
| Scarabeo 125 Piaggio Motor | 2003 |
| Scarabeo 125 Piaggio Motor | 2004 |
| Scarabeo 125 Rotax | 1999 |
| Scarabeo 125 Rotax | 2000 |
| Scarabeo 125 Rotax | 2001 |
| Scarabeo 125 Rotax | 2002 |
| Scarabeo 125 Rotax | 2003 |
| Scarabeo 125 Touring | 2000 |
| Scarabeo 125 Touring | 2001 |
| Scarabeo 125 Touring | 2002 |
| Scarabeo 125 Touring | 2003 |
| Scarabeo 125 Touring | 2004 |
| Scarabeo 150 GT | 2004 |
| Scarabeo 150 GT | 2005 |
| Scarabeo 150 GT | 2006 |
| Scarabeo 150 PC | 2000 |
| Scarabeo 150 PC | 2001 |
| Scarabeo 150 PC | 2002 |
| Scarabeo 150 PC | 2003 |
| Scarabeo 150 PC | 2004 |
| Scarabeo 200 GT | 2003 |
| Scarabeo 200 GT | 2004 |
| Scarabeo 200 GT | 2005 |
| Scarabeo 200 GT | 2006 |
| Scarabeo 200 SD | 1999 |
| Scarabeo 200 SD | 2000 |
| Scarabeo 200 SD | 2001 |
| Scarabeo 200 SD | 2002 |
| Scarabeo 200 SD | 2003 |
| Scarabeo 200 SD | 2004 |
| Scarabeo 250 ie | 2006 |
| Scarabeo 250 ie | 2007 |
| Scarabeo 250 ie | 2008 |
| Scarabeo 250 ie | 2009 |
| Scarabeo 250 ie | 2010 |
| Scarabeo 250 Light | 2006 |
| Sportcity 250 | 2006 |
| Sportcity 125 EU2 | 2006 |
| Sportcity 125 EU3 | 2006 |
| Sportcity 125 EU3 | 2007 |
| Sportcity 125 EU3 | 2008 |
| Sportcity 125 ie | 2004 |
| Sportcity 125 ie | 2005 |
| Sportcity 250 Cube | 2008 |
| Sportcity 250 Cube | 2009 |
| Sportcity 250 Cube | 2010 |
| Sportcity 250 Cube | 2011 |
| Sportcity 250 Cube | 2012 |
| Sportcity 250 ie | 2006 |
| Sportcity 250 ie | 2007 |
| Sportcity 250 Light | 2007 |
| Sportcity 250 Light | 2008 |
| Sportcity 300 Cube | 2008 |
| Sportcity 300 Cube | 2009 |
| Sportcity 300 Cube | 2010 |
| Sportcity 300 Cube | 2011 |
| Sportcity 300 Cube | 2012 |
| Sportcity 300 Cube | 2013 |
| Sportcity 50 4T One | 2008 |
| Sportcity 50 4T One | 2009 |
| Sportcity 50 4T One | 2010 |
| Sportcity 50 4T One | 2011 |
| Sportcity 50 Factory APRC One | 2012 |
| Sportcity 50 LE One | 2013 |
| SR 125 Max i.e. | 2011 |
| SR 125 Max i.e. | 2012 |
| SR 125 Max i.e. | 2013 |
| SR 125 Max i.e. | 2014 |
| SR 125 Max i.e. | 2015 |
| SR 125 Max i.e. | 2016 |
| SR 300 Max i | 2010 |
| SR 300 Max i | 2011 |
| SR 300 Max i | 2012 |
| SR 300 Max i | 2013 |
| SR 300 Max i | 2014 |
| SR 300 Max i | 2015 |
| SR 300 Max i | 2016 |
| SR 50 AC Ditech Sport | 2002 |
| SR 50 AC Racing | 2001 |
| SR 50 Ditech Sport | 2003 |
| SR 50 H2O Ditech Sport | 2004 |
| SR 50 H2O Sport | 2003 |
| SR 50 H2O ie Ditech Street | 2004 |
| SR 50 H2O ie Street | 2003 |
| SR 50 LC | 2003 |
| SR 50 LC | 2004 |
| SR 50 LC Carb | 2001 |
| SR 50 LC Carb | 2002 |
| SR 50 LC Carb | 2003 |
| SR 50 LC Carb | 2004 |
| SR 50 LC Ditech Racing | 2001 |
| SR 50 LC Ditech Racing | 2002 |
| SR 50 LC Ditech Racing | 2003 |
| SR 50 LC Ditech Racing | 2004 |
| SR 50 LC Ditech Replica | 2004 |
| SR 50 LC Ditech Replica SBK | 2001 |
| SR 50 LC Ditech Replica SBK | 2002 |
| SR 50 LC Ditech Sport | 2004 |
| SR 50 LC Ditech Street | 2004 |
| SR 50 LC Sport | 2001 |
| SR 50 LC Sport | 2002 |
| SR 50 R Funmaster | 2004 |
| SR 50 R Street | 2004 |
| SR 50 WWW | 2001 |
| SXV 450 | 2005 |
| SXV 450 | 2006 |
| SXV 450 | 2007 |
| SXV 450 | 2008 |
| SXV 450 | 2009 |
| SXV 450 | 2010 |
| SXV 450 | 2011 |
| SXV 450 | 2012 |
| SXV 450 | 2013 |
| SXV 550 | 2005 |
| SXV 550 | 2006 |
| SXV 550 | 2007 |
| SXV 550 | 2008 |
| SXV 550 | 2009 |
| SXV 550 | 2010 |
| SXV 550 | 2011 |
| SXV 550 | 2012 |
| SXV 550 | 2013 |
| SXV 550 | 2014 |
| SXV 550 | 2015 |
| SXV 450 Replica | 2006 |
| SXV 450 Replica | 2007 |
| SXV 450 Street | 2009 |
| SXV 450 Street | 2010 |
| SXV 450 Street | 2011 |
| SXV 550 Replica | 2006 |
| SXV 550 Replica | 2007 |
| Tuono 125 4T | 2017 |
| Tuono 125 4T | 2018 |
| Tuono 125 4T | 2019 |
| Tuono 125 4T | 2020 |
| Tuono 125 4T | 2021 |
| TX 125 | 1985 |
| TX 125 M | 1986 |
| TX 125 M | 1987 |
| TX 125 M | 1988 |
Arctic Cat
| Model | Year Range |
|---|---|
| 500 500 Auto | 2000 |
| 500 500 Auto | 2001 |
| 500 500 Auto | 2002 |
| 500 500 Auto | 2003 |
| 500 500 Auto | 2004 |
| 500 500 Auto LE Utility | 2005 |
| 500 500 Auto LE Utility | 2006 |
| 500 500 Auto TBX Utility | 2005 |
| 500 500 Auto TBX Utility | 2006 |
| 500 500 Auto TRV Multirider | 2005 |
| 500 500 Auto TRV Multirider | 2006 |
| 500 500 Auto TRV Multirider | 2007 |
| 500 500 Auto TRV Multirider | 2008 |
| 500 500 Manual | 1998 |
| 500 500 Manual | 1999 |
| 500 500 Manual | 2000 |
| 500 500 Manual | 2001 |
| 500 500 Manual | 2002 |
| 500 500 Manual | 2003 |
| 500 500 Manual | 2004 |
| 700 700 4x4 Auto EFI | 2008 |
| 700 700 4x4 Auto EFI | 2009 |
| 1000 1000 | 2013 |
| 1000 1000 | 2014 |
| 1000 1000 i GT | 2011 |
| 1000 1000 i GT | 2012 |
| 1000 1000 LTD | 2011 |
| 1000 1000 LTD | 2012 |
| Alterra 700 | 2020 |
| Alterra 700 | 2021 |
| Alterra 700 | 2022 |
| CR 350 | 2012 |
| CR 350 | 2013 |
| CR 350 | 2014 |
| H1 650 | 2011 |
| H1 650 Auto | 2009 |
| H1 650 Auto TBX | 2010 |
| H1 650 Auto TRV | 2012 |
| H1 650 Mudpro | 2010 |
| H1 650 Mudpro | 2011 |
| H1 650 Prowler | 2005 |
| H1 650 Prowler | 2006 |
| H1 650 Prowler | 2008 |
| H1 650 Prowler | 2009 |
| H1 650 Prowler | 2010 |
| H1 650 Prowler XT | 2007 |
| H1 700 EFI | 2009 |
| H1 700 EFI | 2010 |
| HDX 700 Prowler | 2011 |
| HDX 700 Prowler | 2012 |
| M4 700 4x4 Auto EFI | 2008 |
| Mud Pro 1000 | 2010 |
| Mud Pro 1000 | 2011 |
| Mud Pro 1000 | 2012 |
| Mud Pro 1000 | 2013 |
| Mud Pro 1000 | 2014 |
| Mud Pro 650 | 2010 |
| Mud Pro 650 | 2011 |
| Mud Pro 650 | 2012 |
| Mud Pro 650 | 2013 |
| Mud Pro 650 | 2014 |
| S 700 | 2010 |
| S 700 | 2011 |
| S 700 | 2012 |
| Thunder Cat 1000 H2 EFI | 2009 |
| Thunder Cat 1000 H2 EFI | 2010 |
| TRV 400 2-UP | 2009 |
| TRV 400 2-UP | 2010 |
| TRV 400 2-UP | 2011 |
| TRV 400 | 2012 |
| TRV 400 | 2013 |
| TRV 400 | 2014 |
| TRV 400 | 2015 |
| TRV 400 | 2016 |
| TRV 400 | 2017 |
| TRV 400 | 2018 |
| TRV 400 | 2019 |
| TRV 400 | 2020 |
| TRV 550 EFI | 2009 |
| TRV 550 EFI | 2010 |
| TRV 550 EFI | 2011 |
| TRV 550 EFI | 2012 |
| TRV 550 GT | 2010 |
| TRV 550 GT | 2011 |
| TRV 550 GT | 2012 |
| TRV 550 GT S | 2010 |
| TRV 550 GT S | 2011 |
| TRV 700 4x4 Utility EFI | 2006 |
| TRV 700 4x4 Utility EFI | 2007 |
| TRV 700 4x4 Utility EFI | 2008 |
| TRV 700 4x4 Utility EFI | 2009 |
| TRV 700 4x4 Utility EFI | 2010 |
| TRV 700 4x4 Utility EFI | 2011 |
| TRV 700 H1 TBX | 2009 |
| Utility 500 Auto | 2005 |
| Utility 500 Auto | 2006 |
| Utility 500 Auto | 2007 |
| Utility 500 Auto | 2008 |
| Utility 500 Manual | 2005 |
| Utility 500 Manual | 2006 |
| Utility 500 Manual | 2007 |
| Utility 500 Manual | 2008 |
| Utility 500 Manual | 2009 |
| Utility 650 4x4 H1 LE | 2007 |
| Utility 650 4x4 H1 LE | 2008 |
| Utility 650 4x4 H1 LE | 2009 |
| Utility 650 4x4 H1 TBX | 2007 |
| Utility 650 4x4 H1 TBX | 2008 |
| Utility 650 4x4 H1 TBX | 2009 |
| V Twin 650 | 2004 |
| V Twin 650 | 2005 |
| Wild Cat 700 4x4 | 2010 |
| Wild Cat 700 4x4 | 2011 |
| Wild Cat 700 4x4 | 2012 |
| Wild Cat 700 4x4 | 2013 |
| Wild Cat 700 4x4 | 2014 |
| Wild Cat 700 X | 2013 |
| Wild Cat 700 X | 2014 |
| Wild Cat 750 | 2010 |
| Wild Cat 750 | 2011 |
| Wild Cat 750 | 2012 |
| Wild Cat 750 | 2013 |
| Wild Cat 750 | 2014 |
| XT 550 Prowler | 2010 |
| XT 550 Prowler | 2011 |
| XT 550 Prowler | 2012 |
| XTX 700 | 2009 |
| XTX 700 | 2010 |
| XTX 700 | 2011 |
| XTX 700 | 2012 |
| XTZ 1000 Prowler | 2013 |
| XTZ 1000 Prowler | 2014 |
| XTZ 1000 Prowler Baja | 2013 |
| XTZ 1000 Prowler Baja | 2014 |
| XTZ 1000 R Prowler i | 2011 |
| XTZ 1000 R Prowler i | 2012 |
| XTZ 1000 R Prowler i | 2013 |
| XTZ 1000 TRV LTD | 2013 |
Benelli
| Model | Year Range |
|---|---|
| Adiva 250 | 2008 |
| Adiva 250 | 2009 |
| Adiva 250 | 2010 |
| Adiva 250 | 2011 |
| Adiva 250 | 2012 |
| Adiva 250 | 2013 |
| Adiva 250 | 2014 |
| Adiva 250 | 2015 |
| Adiva 250 | 2016 |
| Adiva 250 | 2017 |
| Adiva 250 | 2018 |
| Adiva 250 | 2019 |
| Adiva 250 | 2020 |
| Adiva 250 | 2021 |
| Adiva 125 AC | 2001 |
| Adiva 125 AC | 2002 |
| Adiva 125 AC | 2003 |
| Adiva 125 AC | 2004 |
| Adiva 125 AC | 2005 |
| Adiva 125 AC | 2006 |
| Adiva 150 AC | 2000 |
| Adiva 150 AC | 2001 |
| Adiva 150 AC | 2002 |
| Adiva 150 AC | 2003 |
| Adiva 150 AC | 2004 |
| Adiva 150 AC | 2005 |
| Adiva 150 AC | 2006 |
| Caffe Nero 250 LC | 2012 |
| Caffe Nero 250 LC | 2013 |
| Caffe Nero 250 LC | 2014 |
| Caffe Nero 250 LC | 2008 |
| Caffe Nero 250 LC | 2009 |
| Caffe Nero 250 LC | 2010 |
| Caffe Nero 250 LC | 2011 |
| Caffe Nero 250 LC | 2008 |
| Caffe Nero 250 LC | 2009 |
| Caffe Nero 250 LC | 2010 |
| Caffe Nero 250 LC | 2011 |
| Leoncino 500 | 2016 |
| Leoncino 500 | 2017 |
| Leoncino 500 | 2018 |
| Leoncino 500 | 2021 |
| Leoncino 500 Sport | 2018 |
| Leoncino 500 Trail | 2017 |
| Leoncino 500 Trail | 2018 |
| Leoncino 500 Trail | 2019 |
| Leoncino 500 Trail | 2020 |
| Leoncino 500 Trail | 2021 |
| TRK 502 | 2016 |
| TRK 502 | 2017 |
| TRK 502 | 2018 |
| TRK 502 | 2019 |
| TRK 502 | 2020 |
| TRK 502 | 2021 |
| TRK 502 Offroad | 2017 |
| TRK 502 X | 2016 |
| TRK 502 X | 2017 |
| TRK 502 X | 2018 |
| TRK 502 X | 2019 |
| TRK 502 X | 2020 |
| TRK 502 X | 2021 |
| TRK 502 X | 2022 |
| Velvet 125 AC | 2008 |
| Velvet 125 AC | 2009 |
| Velvet 125 AC | 2010 |
| Velvet 125 AC | 2011 |
| Velvet 125 AC | 2012 |
| Velvet 125 LC | 1999 |
| Velvet 125 LC | 2000 |
| Velvet 125 LC | 2001 |
| Velvet 125 LC | 2002 |
| Velvet 125 LC | 2003 |
| Velvet 125 LC | 2004 |
| Velvet 150 AC | 2008 |
| Velvet 150 AC | 2009 |
| Velvet 150 AC | 2010 |
| Velvet 150 AC | 2011 |
| Velvet 150 AC | 2012 |
| Velvet 250 LC | 1999 |
| Velvet 250 LC | 2000 |
| Velvet 250 LC | 2001 |
| Velvet 250 LC | 2002 |
| Velvet 250 LC | 2003 |
| Velvet 250 LC | 2004 |
| Velvet 250 LC | 2005 |
| Velvet 250 LC | 2006 |
| Velvet 250 LC | 2007 |
Beta
| Model | Year Range |
|---|---|
| RR 125 4T Enduro | 2022 |
| RR 125 4T Enduro | 2023 |
| RR 125 4T Enduro | 2024 |
| RR 125 4T Enduro LC | 2010 |
| RR 125 4T Enduro LC | 2011 |
| RR 125 4T Enduro LC | 2012 |
| RR 125 4T Enduro LC | 2013 |
| RR 125 4T Enduro LC | 2014 |
| RR 125 4T Enduro LC | 2015 |
| RR 125 4T Enduro LC | 2016 |
| RR 125 4T Enduro LC | 2017 |
| RR 125 4T Enduro LC | 2018 |
| RR 125 4T Enduro LC | 2019 |
| RR 125 4T Enduro LC | 2020 |
| RR 125 4T Enduro LC | 2021 |
| RR 125 4T Motard LC | 2011 |
| RR 125 4T Motard LC | 2012 |
| RR 125 4T Motard LC | 2013 |
| RR 125 4T Motard LC | 2019 |
| RR 125 4T Motard LC | 2020 |
| RR 125 4T Motard LC | 2021 |
BMW
| Model | Year Range |
|---|---|
| C1 125 4T | 2000 |
| C1 125 4T | 2001 |
| C1 125 4T | 2002 |
| C1 125 GT 4T | 2003 |
| C1 125 R 4T | 2004 |
| C1 200 4T | 2001 |
| C1 200 4T | 2002 |
| C1 200 4T | 2003 |
| C1 200 4T | 2004 |
Cagiva
| Model | Year Range |
|---|---|
| Navigator 1000 4T | 2000 |
| Navigator 1000 4T | 2001 |
| Navigator 1000 4T | 2002 |
| Navigator 1000 4T | 2003 |
| Navigator 1000 4T | 2004 |
| Navigator 1000 4T | 2005 |
| Navigator 1000 Touring 4T | 2000 |
| Raptor 1000 4T | 2000 |
| Raptor 1000 4T | 2001 |
| Raptor 1000 4T | 2002 |
| Raptor 1000 4T | 2003 |
| Raptor 1000 4T | 2004 |
| Raptor 1000 4T | 2005 |
| Raptor 1000 4T | 2006 |
| Raptor 1000 X3 4T | 2003 |
| Raptor 1000 X3 4T | 2004 |
| Raptor 1000 X3 4T | 2005 |
| Raptor 650 4T | 2001 |
| Raptor 650 4T | 2002 |
| Raptor 650 4T | 2003 |
| Raptor 650 4T | 2007 |
| Raptor 650 4T | 2008 |
| Raptor 650 ie 4T | 2004 |
| Raptor 650 ie 4T | 2005 |
| Raptor 650 ie 4T | 2006 |
| VRaptor 1000 4T | 2000 |
| VRaptor 1000 4T | 2001 |
| VRaptor 1000 4T | 2002 |
| VRaptor 1000 4T | 2003 |
| VRaptor 1000 4T | 2004 |
| VRaptor 1000 4T | 2005 |
| VRaptor 1000 4T | 2006 |
| VRaptor 650 4T | 2001 |
| VRaptor 650 4T | 2002 |
| VRaptor 650 4T | 2003 |
| VRaptor 650 4T | 2006 |
| VRaptor 650 4T | 2007 |
| VRaptor 650 Serie I 4T | 2004 |
| VRaptor 650 Serie I 4T | 2005 |
| XTra Raptor 1000 4T | 2001 |
| XTra Raptor 1000 4T | 2002 |
| XTra Raptor 1000 4T | 2003 |
| XTra Raptor 1000 4T | 2004 |
| XTra Raptor 1000 Blu 4T | 2005 |
| XTra Raptor 1000 Blu 4T | 2006 |
Can Am
| Model | Year Range |
|---|---|
| DS 250 | 2007 |
| DS 250 | 2008 |
| DS 250 | 2009 |
| Ryker 660 4T | 2019 |
| Ryker 660 4T | 2020 |
| Ryker 660 4T | 2021 |
| Ryker 660 4T | 2022 |
| Ryker 660 4T | 2023 |
CCM
| Model | Year Range |
|---|---|
| 404 404 DS | 2003 |
| 404 404 DS | 2004 |
| 404 404 E | 2003 |
| 404 404 E | 2004 |
| Dual Sport 404 Enduro | 2004 |
| Dual Sport 404 Enduro | 2005 |
| Dual Sport 404 Enduro | 2006 |
| Dual Sport 404 Enduro | 2007 |
| Dual Sport 404 Trail | 2004 |
| Dual Sport 404 Trail | 2005 |
| Dual Sport 404 Trail | 2006 |
| Dual Sport 404 XC Trail | 2007 |
| XC 404 Trail | 2004 |
| XC 404 Trail | 2005 |
| XC 404 Trail | 2006 |
| XC 404 Trail | 2007 |
Derbi
| Model | Year Range |
|---|---|
| Boulevard 125 | 2003 |
| Boulevard 125 | 2004 |
| Boulevard 125 | 2005 |
| Boulevard 125 | 2006 |
| Boulevard 150 | 2006 |
| Boulevard 150 | 2007 |
| Boulevard 150 | 2008 |
| Boulevard 150 | 2009 |
| Boulevard 100 4T | 2003 |
| Boulevard 100 4T | 2010 |
| Boulevard 100 4T | 2011 |
| Boulevard 125 S | 2007 |
| Boulevard 125 S | 2008 |
| Boulevard 125 S | 2009 |
| Boulevard 125 S | 2010 |
| Boulevard 125 S | 2011 |
| Boulevard 125 S | 2012 |
| Boulevard 125 S | 2013 |
| Boulevard 125 S | 2014 |
| Boulevard 125 S | 2015 |
| GPR 125 Racing 4T | 2010 |
| GPR 125 Racing 4T | 2011 |
| GPR 125 Racing 4T | 2012 |
| GPR 125 Racing 4T | 2013 |
| GPR 125 Racing 4T | 2014 |
| GPR 125 Racing 4T | 2015 |
| GPR 125 Racing 4T | 2016 |
| Mulhacen 125 4T | 2008 |
| Mulhacen 125 4T | 2009 |
| Mulhacen 125 4T | 2010 |
| Mulhacen 125 4T | 2011 |
| Mulhacen 125 4T | 2012 |
| Mulhacen 125 4T | 2013 |
| Mulhacen 125 4T | 2007 |
| Mulhacen 125 4T | 2008 |
| Mulhacen 125 4T | 2009 |
| Mulhacen 125 4T | 2010 |
| Mulhacen 125 Cafe 4T | 2007 |
| Mulhacen 125 Cafe 4T | 2008 |
| Mulhacen 125 Cafe 4T | 2009 |
| Mulhacen 125 Cafe 4T | 2010 |
| Rambla 125 4T | 2008 |
| Rambla 125 4T | 2009 |
| Rambla 125 4T | 2010 |
| Rambla 125 4T | 2011 |
| Rambla 125 4T | 2012 |
| Rambla 125 R 4T | 2013 |
| Rambla 125 SM 4T | 2014 |
| Rambla 300 i 4T | 2010 |
| Rambla 300 i 4T | 2011 |
| Rambla 300 i 4T | 2012 |
| Rambla 300 i 4T | 2013 |
| Rambla 300 i 4T | 2014 |
| Senda 125 DRD | 2016 |
| Senda 125 R DRD | 2014 |
| Senda 125 SM DRD | 2010 |
| Senda 125 SM DRD | 2011 |
| Senda 125 SM DRD | 2012 |
| Senda 125 SM DRD | 2013 |
| Senda 125 SM DRD | 2014 |
| Senda 125 Terra DRD | 2009 |
| Senda 125 Terra DRD | 2010 |
| Senda 125 Terra DRD | 2011 |
| Senda 125 Terra DRD | 2012 |
| Senda 125 Terra DRD | 2013 |
| Senda 125 Terra Adv. DRD | 2015 |
| Terra 125 Adv. 4T | 2009 |
| Terra 125 Adv. 4T | 2010 |
| Terra 125 Sport 4T | 2007 |
| Terra 125 Sport 4T | 2008 |
Fantic
| Model | Year Range |
|---|---|
| Queenie 50 Regolarita Casa | 1995 |
| Queenie 50 Regolarita Competizione | 1996 |
Gas Gas
| Model | Year Range |
|---|---|
| EC 450F | 2011 |
| EC 450F Racing | 2013 |
| EC 450F Racing | 2014 |
| EC 450F Racing | 2015 |
| EC 450F Racing | 2016 |
| EC 450 FSE | 2003 |
| EC 450 FSE | 2004 |
| EC 450 FSE | 2005 |
| EC 450 FSE | 2006 |
| EC 450 FSE | 2007 |
| EC 450 FSE | 2008 |
| EC 450 FSR | 2003 |
| EC 450 FSR | 2004 |
| EC 450 FSR | 2005 |
| EC 450 FSR | 2006 |
| EC 450 FSR | 2007 |
| EC 450 FSR | 2008 |
| EC 450 FSR | 2009 |
| EC 450 FSR | 2010 |
| EC 450 Replica Cervantes | 2009 |
| EC 450 Replica Cervantes | 2012 |
| EC 450 T Racing | 2010 |
| EC 515 FSR | 2008 |
| EC 515 FSR | 2009 |
| EC 515 FSR | 2010 |
| EX 450F | 2025 |
| EX 450F | 2021 |
| Halley 450 EH | 2009 |
| Halley 450 SM | 2009 |
| HP 450 Wild | 2002 |
| HP 450 Wild | 2003 |
| HP 450 Wild | 2004 |
| HP 450 Wild | 2005 |
| HP 450 Wild | 2006 |
| HP 450 Wild | 2007 |
| HP 450 Wild | 2008 |
| HP 450 Wild | 2009 |
| HP 450 Wild | 2010 |
| HP 450 Wild | 2011 |
| HP 450 Wild | 2012 |
| HP 450 Wild | 2013 |
| HP 450 Wild | 2014 |
| HP 450 Wild | 2015 |
| HP 450 Wild | 2016 |
| HP 450 Wild | 2017 |