NGK Spark Plug B9ES
NGK Spark Plug B9ES
Regular price
£2.89
Sale price
£2.89
Regular price
£2.89
Unit price
per
Tax included.
Shipping calculated at checkout.
Expected delivery date:
30 Nov
Usually ready in 2-3 days.
Couldn't load pickup availability
Description
NGK spark plug
*Please Note: The image shown is for illustration

Vehicle Compatibility
Click on a brand below to see compatible models:
Aprilia
| Model | Year Range |
|---|---|
| ETX 50 Tuareg | 1984 |
| ETX 50 Tuareg | 1985 |
| ETX 50 Tuareg | 1986 |
| ETX 50 Tuareg | 1987 |
| ETX 50 Tuareg Wind | 1988 |
| ETX 50 Tuareg Wind | 1989 |
| Red Rose 50 | 1990 |
| Red Rose 50 | 1991 |
| Red Rose 50 | 1987 |
| Red Rose 50 | 1989 |
| RX 50 | 2004 |
| RX 50 | 2006 |
| RX 50 | 2008 |
| RX 50 | 2009 |
| RX 50 | 2010 |
| RX 50 Enduro | 1995 |
| RX 50 Enduro | 1996 |
| RX 50 Enduro | 1997 |
| RX 50 Enduro | 1998 |
| RX 50 Enduro | 1999 |
| RX 50 Enduro | 2000 |
| RX 50 Enduro | 2001 |
| RX 50 Enduro | 2002 |
| RX 50 Enduro | 2003 |
| RX 50 Racing | 2003 |
| RX 50 Racing | 2004 |
| RX 50 Racing | 2005 |
| RX 50 Racing | 2006 |
| RX 50 Racing | 2007 |
| RX 50 ST | 1989 |
| RX 50 ST | 1990 |
| RX 50 ST | 1991 |
| RX 50 ST | 1992 |
| RX 50 ST | 1993 |
| RX 50 ST | 1994 |
Beta
| Model | Year Range |
|---|---|
| REV 80 | 2000 |
| REV 80 | 2001 |
| REV 80 | 2002 |
| REV 80 | 2003 |
| REV 80 | 2004 |
| REV 50 Enduro | 2007 |
| REV 50 Enduro Alu | 2008 |
| REV 50 LC | 2004 |
| REV 50 LC | 2005 |
| REV 50 LC | 2006 |
| REV 80 | 2005 |
| REV 80 | 2006 |
| REV 80 | 2007 |
| REV 80 | 2008 |
Cagiva
| Model | Year Range |
|---|---|
| C10 125 Freccia 2T | 1988 |
| C12 125 Freccia 2T | 1989 |
| C12 125 Freccia 2T | 1990 |
| C9 125 2T | 1987 |
| C9 125 2T | 1988 |
| Cruiser 125 2T | 1987 |
| Cruiser 125 2T | 1988 |
| Cruiser 125 2T | 1989 |
| Dakar 125 2T | 1985 |
| Elefant 125 2T | 1984 |
| Elefant 125 2T | 1985 |
| Elefant 125 2T | 1986 |
| Elefant 125 2T | 1987 |
| Freccia 125 2T | 1987 |
| Freccia 125 C10 2T | 1988 |
| Freccia 125 C10 Anniversary 2T | 1989 |
| Freccia 125 C12R 2T | 1989 |
| Freccia 125 C12R 2T | 1990 |
| GP 125 S Aletta ORO 2T | 1985 |
| Mantis 50 2T | 1998 |
| Mantis 50 2T | 1999 |
| Mantis 50 2T | 2000 |
| Mantis 50 2T | 2001 |
| Mantis 50 2T | 2002 |
| Mantis 50 2T | 2003 |
| Mito 50 2T | 1998 |
| Mito 50 2T | 1999 |
| Roadster 125 2T | 1997 |
| Roadster 125 2T | 1998 |
| Roadster 125 2T | 1999 |
| SXT 125 2T | 1982 |
| Tamanco 125 2T | 1989 |
| Tamanco 125 2T | 1991 |
| Tamanco 125 2T | 1992 |
| Tamanco 125 2T | 1993 |
| Tamanco 125 2T | 1994 |
| Tamanco 125 2T | 1995 |
| Tamanco 125 2T | 1996 |
| Tamanco 125 2T | 1997 |
| Tamanco 125 2T | 1998 |
| W8 125 Trail 2T | 1999 |
Derbi
| Model | Year Range |
|---|---|
| Boulevard 50 2T | 2009 |
| Boulevard 50 2T | 2010 |
| Boulevard 50 2T | 2011 |
| Boulevard 50 2T | 2012 |
| Boulevard 50 2T | 2013 |
| Boulevard 50 2T | 2014 |
| Boulevard 50 2T | 2015 |
| Boulevard 50 2T | 2016 |
| Boulevard 50 2T | 2017 |
| Paddock 50 AC | 1998 |
| Paddock 50 AC | 1999 |
| Paddock 50 LC | 1998 |
Gas Gas
| Model | Year Range |
|---|---|
| EC 50 Boy Enduro | 2004 |
| EC 50 Rookie | 2004 |
| EC 50 Rookie | 2005 |
| EC 50 Rookie | 2006 |
| SM 50 Supermoto | 2004 |
| SM 50 Supermoto | 2005 |
| SM 50 Supermoto | 2006 |
Gilera
| Model | Year Range |
|---|---|
| Typhoon 50 | 1993 |
| Typhoon 50 | 1994 |
| Typhoon 50 | 1995 |
| Typhoon 50 | 1996 |
| Typhoon 50 | 1997 |
| Typhoon 50 | 1998 |
| Typhoon 50 | 1999 |
Honda
| Model | Year Range |
|---|---|
| MVX 250 F | 1983 |
| MVX 250 F | 1984 |
| MVX 250 F | 1985 |
| MVX 250 F | 1986 |
| MVX 250 F | 1987 |
| MVX 250 F | 1988 |
Husqvarna
| Model | Year Range |
|---|---|
| WRS 50 2T | 1998 |
| WRS 50 2T | 1999 |
| WRS 50 2T | 2000 |
Keeway
| Model | Year Range |
|---|---|
| Agora 50 | 2010 |
| Agora 50 | 2011 |
| Agora 50 | 2012 |
| Agora 50 | 2013 |
| Agora 50 | 2014 |
| Agora 50 | 2015 |
Moto Guzzi
| Model | Year Range |
|---|---|
| TT 125 Step-thru | 1985 |
Piaggio
| Model | Year Range |
|---|---|
| SKR 125 Skipper 2T | 1993 |
| SKR 125 Skipper 2T | 1994 |
| SKR 125 Skipper 2T | 1995 |
| SKR 125 Skipper Kat 2T | 1996 |
| SKR 125 Skipper Kat 2T | 1997 |
| Storm 50 | 1994 |
| Storm 50 | 1995 |
| Storm 50 | 1996 |
| Typhoon 125 TPH | 1995 |
| Typhoon 125 TPH | 1996 |
| Typhoon 125 TPH | 1997 |
| Typhoon 125 TPH | 1998 |
| Typhoon 125 TPH | 2000 |
| Typhoon 125 TPH | 2001 |
| Typhoon 125 TPH | 2002 |
| Typhoon 125 TPH | 2003 |
| Typhoon 50 TPH | 1993 |
| Typhoon 50 TPH | 1994 |
| Typhoon 50 TPH | 1995 |
| Typhoon 50 TPH | 1996 |
| Typhoon 50 TPH | 1997 |
| Typhoon 50 TPH | 1998 |
| Typhoon 50 TPH | 1999 |
| Typhoon 50 XR | 2000 |
| Typhoon 50 XR | 2001 |
| Typhoon 50 XR | 2002 |
| Typhoon 50 XR | 2003 |
| Typhoon 50 XR | 2004 |
| Typhoon 50 XR | 2005 |
| Typhoon 50 XR | 2001 |
| Typhoon 50 XR | 2002 |
| Typhoon 50 XR | 2003 |
| Typhoon 50 XR | 2004 |
| Typhoon 50 XR | 2005 |
| Typhoon 80 TPH | 1994 |
| Typhoon 80 TPH | 1995 |
| Typhoon 80 TPH | 1996 |
| Zip&Zip 50 | 1995 |
| Zip&Zip 50 | 1996 |
| Zip&Zip 50 | 1997 |
| Zip&Zip 50 | 1998 |
Suzuki
| Model | Year Range |
|---|---|
| GT 250 X7 | 1983 |
| GT 750 | 1976 |
| GT 750 | 1977 |
| GT 750 | 1978 |
| GT 750 | 1972 |
| GT 750 | 1973 |
| GT 750 | 1974 |
| GT 750 | 1975 |
| GW 250 Inazuma GSR250 | 2012 |
| GW 250 Inazuma GSR250 | 2013 |
| GW 250 Inazuma GSR250 | 2014 |
| GW 250 Inazuma GSR250 | 2015 |
| GW 250 Inazuma GSR250 | 2016 |
Vespa
| Model | Year Range |
|---|---|
| PX 125 | 1998 |
| PX 125 | 1999 |
| PX 125 Lusso | 1994 |
| PX 125 Lusso | 1995 |
| PX 125 Lusso | 1996 |
| PX 125 Lusso | 1997 |
| PX 125 Lusso | 1998 |
Yamaha
| Model | Year Range |
|---|---|
| DT 400 | 1975 |
| DT 400 | 1976 |
| DT 400 MX | 1977 |
| DT 400 MX | 1978 |
| DT 400 MX | 1979 |
| DT 400 MX | 1980 |
| DT 400 MX | 1981 |
| DT 400 MX | 1982 |
| RD 250 | 1973 |
| RD 250 | 1978 |
| RD 250 | 1979 |
| RD 250 | 1978 |
| RD 250 | 1979 |
| RD 400 DX | 1978 |
| RD 400 DX | 1979 |
| RD 400 DX Daytona | 1979 |
| YZ 80 | 1981 |
| YZ 80 | 1982 |
| YZ 80 | 1983 |
| YZ 80 | 1984 |