NGK Spark Plug B9EG
NGK Spark Plug B9EG
Regular price
£7.49
Sale price
£7.49
Regular price
£7.49
Unit price
per
Tax included.
Shipping calculated at checkout.
Expected delivery date:
20 Oct
Usually ready in 2-3 days.
Couldn't load pickup availability
Description
NGK spark plug
*Please Note: The image shown is for illustration

Vehicle Compatibility
Click on a brand below to see compatible models:
Cagiva
Model | Year Range |
---|---|
Aletta 125 Electra 2T | 1984 |
Aletta 125 Electra 2T | 1985 |
Aletta 125 Electra 2T | 1986 |
Aletta 125 Electra 2T | 1987 |
Aletta 125 Electra 2T | 1988 |
Aletta 125 Electra A 2T | 1988 |
Aletta 125 Electra Classic 2T | 1987 |
Aletta 125 Electra Classic 2T | 1988 |
Aletta 125 Electra Classic 2T | 1989 |
Aletta 125 Electra Classic A 2T | 1987 |
Aletta 125 ORO S2 2T | 1986 |
Aletta 125 Rossa 2T | 1983 |
Aletta 125 Rossa 2T | 1984 |
Aletta 125 Rossa 2T | 1985 |
Aletta 125 Rossa 2T | 1986 |
Aletta 125 Rossa 2T | 1987 |
Aletta 125 Rossa 2T | 1988 |
RX 125 2T | 1981 |
RX 125 2T | 1982 |
RX 125 2T | 1983 |
Supercity 125 2T | 1992 |
Supercity 125 2T | 1993 |
Supercity 125 2T | 1994 |
Supercity 125 2T | 1995 |
Supercity 125 2T | 1996 |
Supercity 125 2T | 1997 |
Supercity 125 2T | 1998 |
W8 125 Trail 2T | 1992 |
W8 125 Trail 2T | 1993 |
W8 125 Trail 2T | 1994 |
W8 125 Trail 2T | 1995 |
W8 125 Trail 2T | 1996 |
W8 125 Trail 2T | 1997 |
W8 125 Trail 2T | 1998 |
WRX 125 2T | 1982 |
WRX 125 1 2T | 1983 |
WSXT 125 2T | 1987 |
WSXT 125 Aletta Rosa 2T | 1982 |
WSXT 125 Aletta Rosa 2T | 1984 |
WSXT 125 Aletta Rosa 2T | 1985 |
WSXT 125 Aletta Rosa 2T | 1986 |
WSXT 125 Touring 2T | 1988 |
Fantic
Model | Year Range |
---|---|
Caballero 125 | 1995 |
Caballero 125 | 1997 |
Caballero 125 | 1998 |
Caballero 125 Deluxe | 2021 |
Caballero 125 Deluxe | 2022 |
Caballero 125 Flat Track | 2017 |
Caballero 125 Flat Track | 2018 |
Caballero 125 Flat Track | 2019 |
Caballero 125 Flat Track | 2020 |
Caballero 125 Flat Track | 2021 |
Caballero 125 Flat Track | 2022 |
Caballero 125 M Motard Casa 4T | 2013 |
Caballero 125 M Motard Casa 4T | 2014 |
Caballero 125 M Motard Casa 4T | 2015 |
Caballero 125 M Motard Casa 4T | 2016 |
Caballero 125 Motard | 2018 |
Caballero 125 Motard | 2019 |
Caballero 125 Motard | 2020 |
Caballero 125 Motard | 2021 |
Caballero 125 Motard 4T | 2009 |
Caballero 125 Motard 4T | 2010 |
Caballero 125 Motard 4T | 2011 |
Caballero 125 Motard Casa | 2018 |
Caballero 125 Motard Casa | 2019 |
Caballero 125 Motard Casa | 2020 |
Caballero 125 Motard Casa | 2021 |
Caballero 125 MR Motard Competizione 2T | 2013 |
Caballero 125 MR Motard Competizione 2T | 2014 |
Caballero 125 MR Motard Competizione 4T | 2013 |
Caballero 125 MR Motard Competizione 4T | 2014 |
Caballero 125 MR Motard Competizione 4T | 2015 |
Caballero 125 MR Motard Competizione 4T | 2016 |
Caballero 125 MR Motard Competizione 4T | 2017 |
Caballero 125 R Enduro LC | 2008 |
Caballero 125 R Enduro LC | 2009 |
Caballero 125 R Enduro LC | 2010 |
Caballero 125 R Enduro LC | 2011 |
Caballero 125 R Enduro LC | 2012 |
Caballero 125 R Enduro LC | 2013 |
Caballero 125 R Enduro LC | 2014 |
Caballero 125 R Enduro LC | 2015 |
Caballero 125 Regolarita 4T | 2009 |
Caballero 125 Regolarita 4T | 2010 |
Caballero 125 Regolarita 4T | 2011 |
Caballero 125 Regolarita 4T | 2012 |
Caballero 125 Regolarita 4T Competizione | 2007 |
Caballero 125 Regolarita 4T Competizione | 2008 |
Caballero 125 Scrambler | 1996 |
Caballero 125 Scrambler | 2017 |
Caballero 125 Scrambler | 2018 |
Caballero 125 Scrambler | 2019 |
Caballero 125 Scrambler | 2020 |
Caballero 125 Scrambler | 2021 |
Caballero 125 Scrambler | 2022 |
RSX 125 | 1983 |
Gas Gas
Model | Year Range |
---|---|
EC 125 | 1996 |
EC 125 | 1997 |
EC 125 | 1998 |
EC 125 | 1999 |
EC 125 | 2000 |
EC 125 | 2001 |
EC 125 | 2002 |
EC 125 | 2003 |
EC 125 | 2004 |
EC 125 | 2005 |
EC 125 | 2006 |
EC 125 | 2007 |
EC 125 | 2008 |
EC 125 Racing | 2009 |
Honda
Model | Year Range |
---|---|
CR 125 R | 1980 |
CR 125 R | 1981 |
CR 125 R | 1982 |
CR 80 R | 1980 |
CR 80 R | 1981 |
CR 80 R | 1982 |
Husqvarna
Model | Year Range |
---|---|
WRE 240 | 1983 |
WRE 240 | 1984 |
WRE 240 | 1985 |
WRE 240 | 1986 |
WRE 240 | 1987 |
Kawasaki
Model | Year Range |
---|---|
KXT 250 B Tecate | 1987 |
KXT 250 B Tecate | 1988 |
KXT 250 B Tecate | 1989 |
KXT 250 B Tecate | 1990 |
KXT 250 B Tecate | 1991 |
KXT 250 B Tecate | 1992 |
KXT 250 B Tecate | 1993 |
KXT 250 B Tecate | 1994 |
KXT 250 B Tecate | 1995 |
KXT 250 B Tecate | 1996 |
KXT 250 B Tecate | 1997 |
KXT 250 B Tecate | 1998 |
KXT 250 B Tecate | 1999 |
KXT 250 B Tecate | 2000 |
KTM
Model | Year Range |
---|---|
250 EGS | 1988 |
250 EGS | 1989 |
250 EGS | 1990 |
250 EGS | 1991 |
250 EGS | 1992 |
250 EGS | 1993 |
250 EGS | 1994 |
250 EGS | 1995 |
250 EGS | 1996 |
250 EGS | 1997 |
250 EGS | 1998 |
250 EGS | 1999 |
GS 420 | 1984 |
GS 420 | 1985 |
MC 250 | 1984 |
MC 250 | 1985 |
MC 250 | 1986 |
250 MX | 1988 |
250 MX | 2004 |
250 MX | 2005 |
250 MX | 2006 |
250 MX | 2007 |
250 MX | 2008 |
250 MX | 2009 |
250 MX | 2010 |
250 MX | 2011 |
250 MX | 2012 |
250 MX | 2013 |
350 MX | 1987 |
350 MX | 1988 |
350 MX | 1989 |
350 MX | 1990 |
350 MX | 1991 |
350 MX | 1992 |
350 MX | 1993 |
350 MX | 1994 |
350 MX | 1995 |
500 MX | 1982 |
500 MX | 1985 |
500 MX | 1986 |
500 MX | 1987 |
500 MX | 1988 |
125 MX Cross | 1988 |
125 MX VC Cross | 1987 |
250 MX Cross | 1987 |
Suzuki
Model | Year Range |
---|---|
LT 250 Rracer | 1990 |
LT 250 Rracer | 1991 |
LT 250 Rracer | 1992 |
LT 250 S | 1989 |
LT 250 S | 1990 |
LTF 250 | 1988 |
LTF 250 | 1990 |
LTF 250 | 1991 |
RM 60 | 2003 |
RM 100 | 1976 |
RM 100 | 1977 |
RM 100 | 1978 |
RM 100 | 1979 |
RM 100 | 1980 |
RM 100 | 1981 |
RM 125 | 1989 |
RM 125 | 1990 |
RM 125 | 1991 |
RM 80 | 1986 |
RM 80 | 1987 |
RM 80 | 1988 |
RM 80 | 1989 |
RM 80 | 1990 |
Yamaha
Model | Year Range |
---|---|
IT 125 | 1980 |
IT 125 | 1981 |
IT 125 | 1982 |
IT 125 | 1983 |
IT 125 | 1984 |
IT 175 | 1977 |
IT 175 | 1978 |
IT 175 | 1979 |
IT 175 | 1980 |
IT 175 | 1981 |
IT 175 | 1982 |
IT 175 | 1983 |
IT 250 | 1977 |
IT 250 | 1978 |
IT 250 | 1979 |
IT 250 | 1980 |
IT 250 | 1981 |
IT 250 | 1982 |
IT 250 K Mono X | 1983 |
IT 250 L Mono X | 1984 |
WR 250 | 1990 |
WR 250 | 1989 |
WR 250 2T | 1991 |
WR 250 2T | 1992 |
WR 250 2T | 1993 |
WR 250 2T | 1994 |
WR 250 2T | 1995 |
WR 250 2T | 1996 |
WR 250 2T | 1997 |
WR 250 2T | 1998 |
YZ 100 2T | 1983 |
YZ 125 | 1974 |
YZ 125 | 1990 |
YZ 125 | 1975 |
YZ 125 | 1976 |
YZ 125 | 1977 |
YZ 125 | 1978 |
YZ 125 | 1979 |
YZ 125 | 1980 |
YZ 125 | 1981 |
YZ 125 | 1982 |
YZ 125 | 1997 |
YZ 125 | 1983 |
YZ 125 | 1998 |
YZ 125 | 1984 |
YZ 125 | 1985 |
YZ 125 | 1986 |
YZ 125 | 1987 |
YZ 125 | 1988 |
YZ 125 | 1989 |
YZ 250 | 1978 |
YZ 250 F | 1979 |
YZ 250 | 1980 |
YZ 250 | 1981 |